01635 510500
Measure | Result |
---|---|
Progress 8 Score |
0.32 |
Attainment 8 Score |
47.32% |
% of pupils who achieved grades 9-4 in English and Maths |
63% |
% of pupils who got achieved grades 9-5 in English and Maths |
39% |
% of pupils who entered the English Baccalaureate | 40% |
% of pupils achieving the English Baccalaureate | 25% |
% of students who continue in education or training, or move on to employment at the end of 16 to 19 study. | 100% |
Measure | Result |
---|---|
% of pupils achieving A*-B |
62% |
% of pupils achieving A*-C |
80% |
Progress students have made compared with students across England |
TBC |
The average grade that students achieve at KS5 |
C+ |
ALPs Grade - Student Performance Measure | 5 |
Maths GCSE Progress (resit) - 10 Students | 0.2 |
English GCSE Progress (resit) - 8 Students | -1 |
A2 student 'retention' (Percentage of students who complete their study programme) | 100% |
Student 'destinations' (percentage of students who continue in education or training, or move on to employment at the end of 16 to 19 study) | 100% |
Measure | Result |
---|---|
Progress 8 Score |
0.01 |
Attainment 8 Score |
50.51 |
% of pupils who achieved grades 9-4 in English and Maths |
71% |
% of pupils who got achieved grades 9-5 in English and Maths |
45% |
% of pupils who entered the English Baccalaureate | 20% |
% of pupils achieving the English Baccalaureate | 16% |
% of students who continue in education or training, or move on to employment at the end of 16 to 19 study. | 100% |
Measure | Result |
---|---|
% of pupils achieving A*-B |
70% |
% of pupils achieving A*-C |
92% |
Progress students have made compared with students across England |
0.18 |
The average grade that students achieve at KS5 |
B- |
ALPs Grade - Student Performance Measure | 3 |
Maths GCSE Progress (resit) - 10 Students | -0.33 |
English GCSE Progress (resit) - 8 Students | 1 |
A2 student 'retention' (Percentage of students who complete their study programme) | 100% |
Student 'destinations' (percentage of students who continue in education or training, or move on to employment at the end of 16 to 19 study) | 100% |
Measure | Result |
---|---|
Progress 8 Score |
0.35 |
Attainment 8 Score |
47.5 |
% of pupils who achieved grades 9-4 in English and Maths |
69% |
% of pupils who got achieved grades 9-5 in English and Maths |
45% |
% of pupils who entered the English Baccalaureate | 21.7% |
% of pupils achieving the English Baccalaureate | 16.6% |
% of students who continue in education or training, or move on to employment at the end of 16 to 19 study. | 99% |
Measure | Result |
---|---|
% of pupils achieving A*-B |
71.9% |
% of pupils achieving A*-C |
90.9% |
Progress students have made compared with students across England |
0.94 |
The average grade that students achieve at KS5 |
B |
ALPs Grade - Student Performance Measure | 1 |
Maths GCSE Progress (resit) - 10 Students | 1.64 |
English GCSE Progress (resit) - 8 Students | 0 |
A2 student 'retention' (Percentage of students who complete their study programme) | 98.2% |
Student 'destinations' (percentage of students who continue in education or training, or move on to employment at the end of 16 to 19 study) | 98% |
No National Data Available
Measure | Result |
---|---|
Progress 8 Score |
-0.02 |
Attainment 8 Score |
44.8 |
% of pupils who achieved grades 9-4 in English and Maths |
57% |
% of pupils who got achieved grades 9-5 in English and Maths |
37% |
% of pupils who entered the English Baccalaureate | 27.7% |
% of pupils achieving the English Baccalaureate | 11% |
% of students who continue in education or training, or move on to employment at the end of 16 to 19 study. | 99% |
Measure | Result |
---|---|
% of pupils achieving A*-B |
57% |
% of pupils achieving A*-C |
69.20% |
Progress students have made compared with students across England |
0.2 |
The average grade that students achieve at KS5 |
0.2 |
ALPs Grade - Student Performance Measure | 0.21 |
Maths GCSE Progress (resit) - 10 Students | C |
English GCSE Progress (resit) - 8 Students | N/A |
A2 student 'retention' (Percentage of students who complete their study programme) | 97% |
Student 'destinations' (percentage of students who continue in education or training, or move on to employment at the end of 16 to 19 study) | 98% |